The short answer
The short answer
The official PEAK Wiki reports 134 total item entries. Its current active table renders 132 rows while two named legacy records, Bugle? and Warp Compass, remain part of the reported total; this catalog keeps all 134 visible so a source entry is not silently dropped. The values below follow the official table, including n/a fields.
Catalog category
Browse the PEAK item list
The data is static in the page source. Search the canonical English item names and notes, or narrow the list by official type and biome.
The public official table is English-only, so canonical item labels are retained instead of using unverified translations. Check the in-game language display for localized naming.
No catalog entries match those filters.
Food
Food
Food entries are grouped from the official Food type and its food subtypes. Use the hunger, bonus stamina, poison, biome, and notes columns together rather than treating one stat as a permanent tier list.
| # | Icon | Canonical name | In-game display name | Official type | Weight | Hunger | Bonus stamina | Poison | Biome | Location | Official table notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Airline Food | Airline Food | Food, Packaged food | 5 | −40 | 40 | n/a | Any | n/a | n/a | |
| 15 | Big Lollipop | Big Lollipop | Food, Packaged food | 2.5 | −5 | n/a | n/a | Any | n/a |
| |
| 19 | Black Clusterberry | Black Clusterberry | Food, Natural food, Berries | 2.5 | −20 | n/a | n/a | Tropics | n/a | n/a | |
| 21 | Blue Berrynana | Blue Berrynana | Food, Natural food, Berries | 2.5 | −30 | n/a | n/a | Tropics | n/a |
| |
| 23 | Blue Shroomberry | Blue Shroomberry | Food, Natural food, Berries | 2.5 | −10 | n/a | n/a | Roots | n/a |
| |
| 25 | Brown Berrynana | Brown Berrynana | Food, Natural food, Berries | 2.5 | −15 | 10 | n/a | Tropics, Gloom | n/a |
| |
| 29 | Bugle Shroom | Bugle Shroom | Food, Mushrooms | 2.5 | −15 | n/a | n/a | Shore, Tropics, Mesa | n/a | n/a | |
| 30 | Bugle Shroom (Poisonous) | Bugle Shroom (Poisonous) | Food, Mushrooms | 2.5 | −15 | n/a | 20 | Shore, Tropics, Mesa | n/a |
| |
| 32 | Button Shroom | Button Shroom | Food, Mushrooms | 2.5 | −10 | n/a | n/a | Shore, Tropics, Mesa | n/a | n/a | |
| 33 | Button Shroom (Poisonous) | Button Shroom (Poisonous) | Food, Mushrooms | 2.5 | −10 | n/a | 30 | Shore, Tropics, Mesa | n/a |
| |
| 38 | Chubby Shroom | Chubby Shroom | Food, Mushrooms | 2.5 | −10 | n/a | n/a | Shore, Tropics, Roots | n/a | n/a | |
| 40 | Cluster Shroom | Cluster Shroom | Food, Mushrooms | 2.5 | −5 | n/a | n/a | Shore, Tropics, Mesa | n/a | n/a | |
| 41 | Cluster Shroom (Poisonous) | Cluster Shroom (Poisonous) | Food, Mushrooms | 2.5 | −5 | n/a | 40 | Shore, Tropics, Mesa | n/a |
| |
| 45 | Cooked Bird | Cooked Bird | Food | 10 | n/a | n/a | n/a | Caldera, Gloom | n/a |
| |
| 49 | Egg | Egg | Food, Natural food | 5 | −15 | n/a | n/a | Caldera, Gloom | n/a |
| |
| 50 | Energy Drink | Energy Drink | Food, Packaged food | 2.5 | n/a | n/a | n/a | Any | n/a |
| |
| 56 | Fortified Milk | Fortified Milk | Food, Packaged food | 2.5 | −10 | n/a | n/a | Any | n/a |
| |
| 58 | Frog Legs | Frog Legs | Food, Natural food | 2.5 | −50 | n/a | n/a | Gloom | n/a |
| |
| 60 | Gold Prickleberry | Gold Prickleberry | Food, Natural food, Berries | 2.5 | −15 | n/a | n/a | Mesa | n/a |
| |
| 61 | Granola Bar | Granola Bar | Food, Packaged food | 2.5 | −15 | 20 | n/a | Any | n/a | n/a | |
| 62 | Green Crispberry | Green Crispberry | Food, Natural food, Berries | 2.5 | −5 | n/a | 10 | Shore, Tropics, Roots, Mesa, Alpine, Peak | n/a |
| |
| 63 | Green Kingberry | Green Kingberry | Food, Natural food, Berries | 5 | −30 | n/a | 5 | Tropics | n/a |
| |
| 64 | Green Shroomberry | Green Shroomberry | Food, Natural food, Berries | 2.5 | −10 | n/a | n/a | Roots | n/a |
| |
| 66 | Half-Coconut | Half-Coconut | Food, Natural food | 5 | −10 | n/a | n/a | Shore, Tropics | n/a |
| |
| 68 | Honeycomb | Honeycomb | Food, Natural food | 2.5 | −10 | 50 | n/a | Tropics, Roots | n/a |
| |
| 69 | Hot Dog | Hot Dog | Food, Natural food | 2.5 | −30 | 20 | n/a | Gloom | n/a |
| |
| 75 | Mandrake | Mandrake | Food, Natural food | 2.5 | −10 | n/a | n/a | Roots | n/a |
| |
| 76 | Marshmallow | Marshmallow | Food, Natural food | 2.5 | −15 | n/a | n/a | Any | n/a | n/a | |
| 77 | Medicinal Root | Medicinal Root | Food, Natural food | 2.5 | −5 | n/a | −25 | Shore, Tropics, Roots, Mesa | n/a |
| |
| 78 | Napberry | Napberry | Food, Natural food, Berries | 2.5 | −100 | n/a | n/a | Alpine | n/a |
| |
| 79 | Orange Winterberry | Orange Winterberry | Food, Natural food, Berries | 2.5 | −15 | n/a | n/a | Alpine | n/a |
| |
| 84 | Pink Berrynana | Pink Berrynana | Food, Natural food, Berries | 2.5 | −15 | n/a | 15 | Tropics | n/a |
| |
| 89 | Purple Kingberry | Purple Kingberry | Food, Natural food, Berries | 5 | −30 | 35 | n/a | Tropics | n/a | n/a | |
| 90 | Purple Shroomberry | Purple Shroomberry | Food, Natural food, Berries | 2.5 | −10 | n/a | n/a | Roots | n/a |
| |
| 92 | Red Clusterberry | Red Clusterberry | Food, Natural food, Berries | 2.5 | −10 | n/a | n/a | Tropics | n/a |
| |
| 93 | Red Crispberry | Red Crispberry | Food, Natural food, Berries | 2.5 | −5 | n/a | n/a | Shore, Tropics, Roots, Mesa, Alpine, Peak | n/a | n/a | |
| 94 | Red Prickleberry | Red Prickleberry | Food, Natural food, Berries | 2.5 | −15 | n/a | n/a | Mesa | n/a |
| |
| 95 | Red Shroomberry | Red Shroomberry | Food, Natural food, Berries | 2.5 | −10 | n/a | n/a | Roots | n/a |
| |
| 103 | Scorchberry | Scorchberry | Food, Natural food, Berries | 2.5 | −10 | n/a | n/a | Tropics, Roots, Alpine | n/a |
| |
| 104 | Scorpion | Scorpion | Enemies, Food | 2.5 | n/a | n/a | n/a | Mesa | n/a |
| |
| 106 | Scout Cookies | Scout Cookies | Food, Packaged food | 5 | −10 | 10 | n/a | Any | n/a |
| |
| 118 | Sports Drink | Sports Drink | Food, Packaged food | 2.5 | n/a | 30 | n/a | Any | n/a |
| |
| 122 | The Early Worm | The Early Worm | Food, Natural food | 0 | −5 | n/a | n/a | Gloom | n/a |
| |
| 123 | Tick | Tick | Food | 2.5 | −20 | n/a | n/a | Tropics | n/a |
| |
| 125 | Trail Mix | Trail Mix | Food, Packaged food | 2.5 | −10 | 10 | n/a | Any | n/a | n/a | |
| 128 | Yellow Berrynana | Yellow Berrynana | Food, Natural food, Berries | 2.5 | −15 | n/a | n/a | Tropics, Gloom | n/a |
| |
| 130 | Yellow Clusterberry | Yellow Clusterberry | Food, Natural food, Berries | 2.5 | −10 | 10 | n/a | Tropics | n/a | n/a | |
| 131 | Yellow Crispberry | Yellow Crispberry | Food, Natural food, Berries | 2.5 | −5 | 10 | n/a | Shore, Tropics, Roots, Alpine, Mesa, Peak | n/a | n/a | |
| 132 | Yellow Kingberry | Yellow Kingberry | Food, Natural food, Berries | 5 | −30 | n/a | 25 | Tropics | n/a |
| |
| 133 | Yellow Shroomberry | Yellow Shroomberry | Food, Natural food, Berries | 2.5 | −10 | n/a | n/a | Roots | n/a |
| |
| 134 | Yellow Winterberry | Yellow Winterberry | Food, Natural food, Berries | 2.5 | −30 | 35 | n/a | Alpine | n/a |
|
Equipment
Equipment
Equipment includes the official Equipment and Amulets type tags. These rows cover carryable or route-facing pieces, while the official type column preserves the source wording.
| # | Icon | Canonical name | In-game display name | Official type | Weight | Hunger | Bonus stamina | Poison | Biome | Location | Official table notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Backpack | Backpack | Equipment | 0 | n/a | n/a | n/a | Any | Crash Site, Campfires |
| |
| 17 | Binoculars | Binoculars | Equipment | 0 | n/a | n/a | n/a | Any | Photobooth, Crash Site |
| |
| 27 | Bugle | Bugle | Equipment | 0 | n/a | n/a | n/a | Airport, Shore | n/a |
| |
| 28 | Bugle of Friendship | Bugle of Friendship | Equipment | 2.5 | n/a | n/a | n/a | Any | n/a |
| |
| 31 | Bugle?Legacy record | Bugle? | Equipment | 0 | n/a | n/a | n/a | Shore | n/a | n/a | |
| 35 | Candlestick | Candlestick | Equipment | 2.5 | n/a | n/a | n/a | Gloom, The Citadel | n/a | n/a | |
| 43 | Compass | Compass | Equipment | 0 | n/a | n/a | n/a | Shore | Crash Site |
| |
| 51 | Faerie Lantern | Faerie Lantern | Equipment, Mystical items | 5 | n/a | n/a | −75 | Any | n/a |
| |
| 52 | Fanny Pack | Fanny Pack | Equipment | 0 | n/a | n/a | n/a | Any | n/a | n/a | |
| 65 | Guidebook | Guidebook | Equipment | 0 | n/a | n/a | n/a | Shore | Crash Site |
| |
| 70 | Jetpack | Jetpack | Equipment | 7.5 | n/a | n/a | n/a | Any | n/a | n/a | |
| 73 | Lantern | Lantern | Equipment | 5 | n/a | n/a | n/a | Tropics, Alpine | n/a |
| |
| 81 | Parasol | Parasol | Equipment | 2.5 | n/a | n/a | n/a | Roots, Mesa | n/a |
| |
| 86 | Pirate's Compass | Pirate's Compass | Equipment | 0 | n/a | n/a | n/a | Any | n/a |
| |
| 97 | Rescue Claw | Rescue Claw | Consumables, Equipment | 2.5 | n/a | n/a | n/a | Any | n/a |
| |
| 99 | Rocketpack | Rocketpack | Equipment | 2.5 | n/a | n/a | n/a | Any | n/a | n/a | |
| 108 | Scout's Ambition | Scout's Ambition | Amulets, Mystical items | 2.5 | n/a | n/a | n/a | Any | n/a | n/a | |
| 109 | Scout's Generosity | Scout's Generosity | Amulets, Mystical items | 2.5 | n/a | n/a | n/a | Any | Scout Statue | n/a | |
| 111 | Scout's Initiative | Scout's Initiative | Amulets, Mystical items | 2.5 | n/a | n/a | n/a | Any | Scout Statue | n/a | |
| 112 | Scout's Tenacity | Scout's Tenacity | Amulets, Mystical items | 2.5 | n/a | n/a | −60 | Any | n/a |
| |
| 113 | Scoutmaster's Bugle | Scoutmaster's Bugle | Equipment, Mystical items, Consumables | 2.5 | n/a | 100 | n/a | Any | n/a |
| |
| 119 | Strange Gem | Strange Gem | Amulets, Mystical items | 2.5 | n/a | n/a | n/a | Peak | n/a | n/a | |
| 124 | Torch | Torch | Equipment | 0 | n/a | n/a | n/a | Mesa | Tomb |
| |
| 126 | Warp CompassLegacy record | Warp Compass | Equipment, Mystical items | 5 | n/a | n/a | n/a | Any | n/a |
|
Tools
Tools & usable items
Tools groups the official Consumables and Deployables tags into a practical lookup section. The grouping is for navigation; the source type remains visible on every row.
| # | Icon | Canonical name | In-game display name | Official type | Weight | Hunger | Bonus stamina | Poison | Biome | Location | Official table notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Aloe Vera | Aloe Vera | Consumables | 2.5 | n/a | n/a | n/a | Mesa | n/a |
| |
| 4 | Anti-Rope Cannon | Anti-Rope Cannon | Deployables, Mystical items | 0 | n/a | n/a | n/a | Any | n/a |
| |
| 5 | Anti-Rope Spool | Anti-Rope Spool | Deployables, Mystical items | −2.5 | n/a | n/a | n/a | Any | n/a |
| |
| 6 | Anti-Zooka | Anti-Zooka | Deployables, Mystical items | 0 | n/a | n/a | n/a | Any | n/a |
| |
| 7 | Antidote | Antidote | Consumables | 2.5 | n/a | n/a | −35 | Tropics, Roots | n/a |
| |
| 9 | Balloon | Balloon | Consumables | −5 | n/a | n/a | n/a | Any | n/a |
| |
| 10 | Balloon Bunch | Balloon Bunch | Consumables | −15 | n/a | n/a | n/a | Any | n/a |
| |
| 11 | Bandages | Bandages | Consumables | 2.5 | n/a | n/a | n/a | Any | n/a |
| |
| 20 | Blowgun | Blowgun | Consumables | 2.5 | n/a | n/a | n/a | Any | n/a |
| |
| 24 | Bounce Fungus | Bounce Fungus | Deployables | 2.5 | n/a | n/a | n/a | Roots | n/a |
| |
| 36 | Chain Launcher | Chain Launcher | Deployables | 2.5 | n/a | n/a | n/a | Any | n/a |
| |
| 37 | Checkpoint Flag | Checkpoint Flag | Deployables | 2.5 | n/a | n/a | n/a | Any | n/a |
| |
| 39 | Cloud Fungus | Cloud Fungus | Deployables | 2.5 | n/a | n/a | n/a | Roots | n/a |
| |
| 46 | Cure-All | Cure-All | Consumables, Mystical items | 5 | −20 | n/a | −35 | Any | n/a |
| |
| 47 | Cursed Skull | Cursed Skull | Consumables, Mystical items | 5 | n/a | n/a | n/a | Any | n/a |
| |
| 48 | Dynamite | Dynamite | Consumables | 0 | n/a | n/a | n/a | Mesa | Luggage |
| |
| 53 | First Aid Kit | First Aid Kit | Consumables | 5 | n/a | n/a | −100 | Any | n/a |
| |
| 54 | Flare | Flare | Consumables | 0 | n/a | n/a | n/a | Any | Crash Site, Peak (biome) |
| |
| 67 | Heat Pack | Heat Pack | Consumables | 0 | n/a | n/a | n/a | Alpine | n/a |
| |
| 74 | Magic Bean | Magic Bean | Deployables | 2.5 | n/a | n/a | n/a | Shore, Tropics, Roots, Alpine, Mesa | n/a |
| |
| 80 | Pandora's Lunchbox | Pandora's Lunchbox | Consumables, Mystical items | 2.5 | 0 | 0 | 0 | Any | n/a |
| |
| 87 | Piton | Piton | Deployables | 2.5 | n/a | n/a | n/a | Any | n/a |
| |
| 88 | Portable Stove | Portable Stove | Deployables | 5 | n/a | n/a | n/a | Roots, Tropics, Alpine, Mesa, Caldera, The Kiln | n/a |
| |
| 96 | Remedy Fungus | Remedy Fungus | Consumables | 2.5 | n/a | n/a | −35 | Any | n/a |
| |
| 101 | Rope Cannon | Rope Cannon | Deployables | 2.5 | n/a | n/a | n/a | Any | n/a |
| |
| 102 | Rope Spool | Rope Spool | Deployables | 2.5 | n/a | n/a | n/a | Any | n/a |
| |
| 105 | Scout Cannon | Scout Cannon | Deployables | 10 | n/a | n/a | n/a | Any | n/a |
| |
| 107 | Scout Effigy | Scout Effigy | Consumables, Mystical items | 5 | n/a | n/a | n/a | Any | n/a |
| |
| 115 | Shelf Fungus | Shelf Fungus | Deployables | 2.5 | n/a | n/a | n/a | Any | n/a |
| |
| 120 | Sunscreen | Sunscreen | Consumables | 2.5 | n/a | n/a | n/a | Mesa | n/a |
| |
| 121 | The Book of Bones | The Book of Bones | Consumables, Mystical items | 2.5 | n/a | n/a | n/a | Any | n/a |
| |
| 127 | Warp Fungus | Warp Fungus | Consumables | 2.5 | n/a | n/a | n/a | Any | n/a |
|
Cosmetics & oddities
Cosmetics, badges & oddities
This section keeps the remaining official types together, including Misc, Mystical items, Enemies, and legacy records. Keep the source notes beside any unusual item behavior.
| # | Icon | Canonical name | In-game display name | Official type | Weight | Hunger | Bonus stamina | Poison | Biome | Location | Official table notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ancient Idol | Ancient Idol | Mystical items | 40 | n/a | n/a | n/a | Mesa | Tomb |
| |
| 12 | Basketball | Basketball | Misc | 2.5 | n/a | n/a | n/a | Airport | n/a |
| |
| 13 | Beehive | Beehive | Misc | 10 | n/a | n/a | n/a | Tropics | n/a | n/a | |
| 14 | Big Egg | Big Egg | Misc | 5 | n/a | n/a | n/a | Caldera | n/a | n/a | |
| 16 | Bing Bong | Bing Bong | Misc | 5 | n/a | n/a | n/a | Airport, Shore | Photobooth, Crash Site |
| |
| 18 | Bishop | Bishop | Misc | 2.5 | n/a | n/a | n/a | Airport | n/a | n/a | |
| 22 | Blue Berrynana Peel | Blue Berrynana Peel | Misc | 2.5 | n/a | n/a | n/a | Tropics | n/a |
| |
| 26 | Brown Berrynana Peel | Brown Berrynana Peel | Misc | 2.5 | n/a | n/a | n/a | Tropics, Gloom | n/a |
| |
| 34 | Cactus | Cactus | Misc | 0 | n/a | n/a | n/a | Mesa | n/a |
| |
| 42 | Coconut | Coconut | Misc | 12.5 | n/a | n/a | n/a | Shore, Tropics, Mesa | n/a | n/a | |
| 44 | Conch | Conch | Misc | 5 | n/a | n/a | n/a | Shore | n/a | n/a | |
| 55 | Flying Disc | Flying Disc | Misc | 0 | n/a | n/a | n/a | Any | n/a |
| |
| 57 | Frog | Frog | Enemies | 5 | n/a | n/a | n/a | Gloom | n/a | n/a | |
| 59 | Glider | Glider | Misc | 5 | n/a | n/a | n/a | Any | n/a | n/a | |
| 71 | King | King | Misc | 2.5 | n/a | n/a | n/a | Airport | n/a | n/a | |
| 72 | Knight | Knight | Misc | 2.5 | n/a | n/a | n/a | Airport | n/a | n/a | |
| 82 | Passport | Passport | Misc | −2.5 | n/a | n/a | n/a | Airport | n/a |
| |
| 83 | Pawn | Pawn | Misc | 2.5 | n/a | n/a | n/a | Airport | n/a | n/a | |
| 85 | Pink Berrynana Peel | Pink Berrynana Peel | Misc | 2.5 | n/a | n/a | n/a | Tropics | n/a |
| |
| 91 | Queen | Queen | Misc | 2.5 | n/a | n/a | n/a | Airport | n/a | n/a | |
| 98 | Ritual Dagger | Ritual Dagger | Mystical items | 2.5 | −100 | 100 | −100 | Any | n/a |
| |
| 100 | Rook | Rook | Misc | 2.5 | n/a | n/a | n/a | Airport | n/a | n/a | |
| 110 | Scout's Honor | Scout's Honor | Mystical items | 2.5 | n/a | n/a | n/a | Peak | Peak_(biome)#Stone_Scout | n/a | |
| 114 | Scroll | Scroll | Misc | 0 | n/a | n/a | n/a | Any | Campfire |
| |
| 116 | Small Egg | Small Egg | Misc | 2.5 | n/a | n/a | n/a | Gloom | n/a | n/a | |
| 117 | Snowball | Snowball | Misc | 2.5 | n/a | n/a | n/a | Alpine | n/a | n/a | |
| 129 | Yellow Berrynana Peel | Yellow Berrynana Peel | Misc | 2.5 | n/a | n/a | n/a | Tropics, Gloom | n/a |
|
iNames and numeric fields follow the official PEAK Wiki Items table. Empty source cells are shown as n/a for readability; confirm live behavior in the current game after updates.
Quick answers
PEAK items FAQ
How many items are in PEAK?
The official PEAK Wiki reports 134 item entries. The active table currently shows 132 rows, and this page keeps the two legacy records visible so the complete reported total remains represented.
What stats are listed for PEAK items?
The catalog mirrors Weight, Hunger, Bonus Stamina, Poison, Biome, Location, and Notes. A value shown as n/a is kept that way when the official table does not provide a stat.
Can I filter the PEAK item list by biome?
Yes. Use the biome selector, official-type selector, category buttons, and text search together. The full rows remain in the static HTML even when a filter hides them visually.
Are the localized item names official?
The public source table is English-only and does not provide a verified row-by-row localization map. Canonical labels are therefore retained instead of presenting an unverified translation as official; check the current in-game display for localized names.
Sources and limits
How this catalog is maintained
The 134 rows and their displayed fields are normalized from the official PEAK Wiki Items table. The source page is the authority for names and values; this page adds navigation, localized explanation, and a clear reminder to recheck behavior in-game after patches.
